<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Sam Lam Art</title>
	<atom:link href="http://drsamlamart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drsamlamart.com</link>
	<description>Dr Samuel Lam Art, Photography, Illustrations and Graphic Design</description>
	<lastBuildDate>Wed, 16 Dec 2009 23:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rugby Painting by Dr. Sam Lam</title>
		<link>http://drsamlamart.com/2009/12/rugby-painting-by-dr-sam-lam/</link>
		<comments>http://drsamlamart.com/2009/12/rugby-painting-by-dr-sam-lam/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:49:49 +0000</pubDate>
		<dc:creator>drsamlam</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[dr. sam lam]]></category>

		<guid isPermaLink="false">http://drsamlamart.com/?p=448</guid>
		<description><![CDATA[Rugby Painting by Dr. Sam Lam
This acrylic piece reminiscent of a rugby shirt hangs in the hallway just adjacent to my salon&#8217;s entrance.  The canvas size was custom-made for me by Stretch and Frame in Dallas, Texas.  I would highly recommend them to any artist who does not want to stretch his/her own frames, as [...]]]></description>
			<content:encoded><![CDATA[<p>Rugby Painting by Dr. Sam Lam</p>
<p>This acrylic piece reminiscent of a rugby shirt hangs in the hallway just adjacent to my salon&#8217;s entrance.  The canvas size was custom-made for me by <em>Stretch and Frame</em> in Dallas, Texas.  I would highly recommend them to any artist who does not want to stretch his/her own frames, as they are all acid-free, double primed, gallery-wrapped, thick wood frame, hand stretched, and nylon mixed (to keep the stretch), and as stated can be custom designed for you.  You can also specify how you want the gallery wrapping so that depending on how you hang the canvas, the wrap will not be folded over on the sides but on the top and bottom of the canvas to be more invisible.  The gallery wrapping is so beautiful, most of my pieces hang naked without a frame.</p>
<p>I always love the combination of blue and orange.  That just works well.  The use of dark Prussian blue and grays help to anchor this piece and serve as &#8220;neutral&#8221; elements.  Line width and basic design work were constructed on Adobe Illustrator before committing brush to canvas.  Hope you enjoy!</p>
<div id="attachment_457" class="wp-caption alignnone" style="width: 790px"><img class="size-large wp-image-457" title="L1030225" src="http://drsamlamart.com/wp-content/uploads/2009/11/L1030225-1024x768.jpg" alt="Rugby Painting by Dr. Sam Lam" width="780" height="585" /><p class="wp-caption-text">Rugby Painting by Dr. Sam Lam</p></div>
]]></content:encoded>
			<wfw:commentRss>http://drsamlamart.com/2009/12/rugby-painting-by-dr-sam-lam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colored Pencil Drawings by Dr. Samuel Lam</title>
		<link>http://drsamlamart.com/2009/12/colored-pencil-drawings-by-dr-samuel-lam/</link>
		<comments>http://drsamlamart.com/2009/12/colored-pencil-drawings-by-dr-samuel-lam/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[dr. samuel lam]]></category>

		<guid isPermaLink="false">http://drsamlamart.com/?p=497</guid>
		<description><![CDATA[My landscape architect says this pair of drawings is his favorite.  I like them too.  Not my favorite but I like them since they are the only time I dabbled in colored pencils.  The grid is the same one used for the watercolor pieces but transformed for a different design here.  I like again the [...]]]></description>
			<content:encoded><![CDATA[<p>My landscape architect says this pair of drawings is his favorite.  I like them too.  Not my favorite but I like them since they are the only time I dabbled in colored pencils.  The grid is the same one used for the watercolor pieces but transformed for a different design here.  I like again the juxtaposition of  the ordered grid and the painterly internal strokes that make up each colored square.  They hang in my laser hair removal room in my spa.</p>
<p><img class="alignnone size-large wp-image-498" title="Colored Pencil Drawing #1 by Dr. Samuel Lam" src="http://drsamlamart.com/wp-content/uploads/2009/11/L1030247-1024x576.jpg" alt="Colored Pencil Drawing #1 by Dr. Samuel Lam" width="780" height="438" /><img class="alignnone size-large wp-image-499" title="Colored Pencil Drawing #2 by Dr. Samuel Lam" src="http://drsamlamart.com/wp-content/uploads/2009/11/L1030249-1024x576.jpg" alt="Colored Pencil Drawing #2 by Dr. Samuel Lam" width="780" height="438" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drsamlamart.com/2009/12/colored-pencil-drawings-by-dr-samuel-lam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geometric Watercolor Painting by Dr. Samuel Lam</title>
		<link>http://drsamlamart.com/2009/12/geometric-watercolor-painting-by-dr-samuel-lam/</link>
		<comments>http://drsamlamart.com/2009/12/geometric-watercolor-painting-by-dr-samuel-lam/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[dr. samuel lam]]></category>

		<guid isPermaLink="false">http://drsamlamart.com/?p=488</guid>
		<description><![CDATA[Geometric Watercolor Painting by Dr. Samuel Lam
This pair of watercolor paintings express rigid geometry, which is softened through the medium of watercolor.  As you can see, the pairing uses inverted areas of color, i.e., the blue canvas uses the primarily convex side to shade in and the pinkish canvas uses the concave portion of the [...]]]></description>
			<content:encoded><![CDATA[<p>Geometric Watercolor Painting by Dr. Samuel Lam</p>
<p>This pair of watercolor paintings express rigid geometry, which is softened through the medium of watercolor.  As you can see, the pairing uses inverted areas of color, i.e., the blue canvas uses the primarily convex side to shade in and the pinkish canvas uses the concave portion of the same shape.  This pair sits in the hallway of the clinical skin care side of my spa.</p>
<p><img class="alignnone size-large wp-image-489" title="Geometric Watercolor Painting #1 by Dr. Samuel Lam" src="http://drsamlamart.com/wp-content/uploads/2009/11/L1030246-1024x576.jpg" alt="Geometric Watercolor Painting #1 by Dr. Samuel Lam" width="780" height="438" /><img class="alignnone size-large wp-image-490" title="Geometric Watercolor Painting #2 by Dr. Samuel Lam" src="http://drsamlamart.com/wp-content/uploads/2009/11/L1030255-1024x576.jpg" alt="Geometric Watercolor Painting #2 by Dr. Samuel Lam" width="780" height="438" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drsamlamart.com/2009/12/geometric-watercolor-painting-by-dr-samuel-lam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbrush Paint on Absorbent Ground Painting by Dr. Sam Lam</title>
		<link>http://drsamlamart.com/2009/12/airbrush-paint-on-absorbent-ground-painting-by-dr-sam-lam/</link>
		<comments>http://drsamlamart.com/2009/12/airbrush-paint-on-absorbent-ground-painting-by-dr-sam-lam/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[dr. sam lam]]></category>

		<guid isPermaLink="false">http://drsamlamart.com/?p=520</guid>
		<description><![CDATA[Airbrush Paint on Absorbent Ground Painting by Dr. Sam Lam
This painting hangs upstairs on the way to the Solberg Center.  It was created by thinning down airbrush paint with water and painting a thin coating of this mixture onto absorbent ground to create the watercolor on canvas feel.  I experimented until I was able to [...]]]></description>
			<content:encoded><![CDATA[<p>Airbrush Paint on Absorbent Ground Painting by Dr. Sam Lam</p>
<p>This painting hangs upstairs on the way to the Solberg Center.  It was created by thinning down airbrush paint with water and painting a thin coating of this mixture onto absorbent ground to create the watercolor on canvas feel.  I experimented until I was able to create this unique effect.  I then painted a thick, painterly acrylic square that matched tone on tone for each canvas in this tetraptych.</p>
<p><img class="alignnone size-large wp-image-521" title="&quot;Watercolor&quot; Painting by Dr. Samuel Lam" src="http://drsamlamart.com/wp-content/uploads/2009/11/L1030291-1024x768.jpg" alt="&quot;Watercolor&quot; Painting by Dr. Samuel Lam" width="780" height="585" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drsamlamart.com/2009/12/airbrush-paint-on-absorbent-ground-painting-by-dr-sam-lam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colored Pen Drawing by Dr. Sam Lam</title>
		<link>http://drsamlamart.com/2009/12/colored-pen-drawing-by-dr-sam-lam/</link>
		<comments>http://drsamlamart.com/2009/12/colored-pen-drawing-by-dr-sam-lam/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[dr. samuel lam]]></category>

		<guid isPermaLink="false">http://drsamlamart.com/?p=502</guid>
		<description><![CDATA[Colored Pen Drawing by Dr. Samuel Lam
This colored pen drawing is now split between upstairs in a vacant space and in my spa manager&#8217;s office downstairs.  This is the only time I used colored pens to express myself.  The piece is done on cold-pressed watercolor paper.  I think it is a fun piece that emphasizes [...]]]></description>
			<content:encoded><![CDATA[<p>Colored Pen Drawing by Dr. Samuel Lam</p>
<p>This colored pen drawing is now split between upstairs in a vacant space and in my spa manager&#8217;s office downstairs.  This is the only time I used colored pens to express myself.  The piece is done on cold-pressed watercolor paper.  I think it is a fun piece that emphasizes both color and line.  It is hard to see in this photograph but the lines are a combination of red and orange interspersed.</p>
<p><img class="alignnone size-large wp-image-504" title="Colored Pen Drawing by Dr. Samuel Lam" src="http://drsamlamart.com/wp-content/uploads/2009/11/L1030251-1024x576.jpg" alt="L1030251" width="780" height="438" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drsamlamart.com/2009/12/colored-pen-drawing-by-dr-sam-lam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Rennie Mackintosh, “Living Fancy”</title>
		<link>http://drsamlamart.com/2009/12/charles-rennie-mackintosh-%e2%80%9cliving-fancy%e2%80%9d/</link>
		<comments>http://drsamlamart.com/2009/12/charles-rennie-mackintosh-%e2%80%9cliving-fancy%e2%80%9d/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://drsamlamart.com/?p=590</guid>
		<description><![CDATA[Charles Rennie Mackintosh, “Living Fancy”
]]></description>
			<content:encoded><![CDATA[<p><a href="http://drsamlamart.com/wp-content/uploads/2009/12/mackintosh.pdf">Charles Rennie Mackintosh, “Living Fancy”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drsamlamart.com/2009/12/charles-rennie-mackintosh-%e2%80%9cliving-fancy%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cai Guo-Qiang, Toward a Global Beauty</title>
		<link>http://drsamlamart.com/2009/12/cai-guo-qiang-toward-a-global-beauty/</link>
		<comments>http://drsamlamart.com/2009/12/cai-guo-qiang-toward-a-global-beauty/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://drsamlamart.com/?p=582</guid>
		<description><![CDATA[Cai Guo-Qiang, Toward a Global Beauty
]]></description>
			<content:encoded><![CDATA[<p><a href="http://drsamlamart.com/wp-content/uploads/2009/12/cai.pdf">Cai Guo-Qiang, Toward a Global Beauty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drsamlamart.com/2009/12/cai-guo-qiang-toward-a-global-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandro Botticelli, Primavera: Myth and Beauty</title>
		<link>http://drsamlamart.com/2009/12/sandro-botticelli-primavera-myth-and-beauty/</link>
		<comments>http://drsamlamart.com/2009/12/sandro-botticelli-primavera-myth-and-beauty/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://drsamlamart.com/?p=548</guid>
		<description><![CDATA[Sandro Botticelli, Primavera: Myth and Beauty
]]></description>
			<content:encoded><![CDATA[<p><code><a href="http://drsamlamart.com/wp-content/uploads/2009/12/botticelli2.pdf">Sandro Botticelli, Primavera: Myth and Beauty</a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://drsamlamart.com/2009/12/sandro-botticelli-primavera-myth-and-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism Painting by Dr. Sam Lam</title>
		<link>http://drsamlamart.com/2009/12/optimism-painting-by-dr-sam-lam/</link>
		<comments>http://drsamlamart.com/2009/12/optimism-painting-by-dr-sam-lam/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paintings]]></category>
		<category><![CDATA[dr. sam lam]]></category>

		<guid isPermaLink="false">http://drsamlamart.com/?p=513</guid>
		<description><![CDATA[Optimism Painting by Dr. Sam Lam
This painting is situated downstairs in the separate lobby entrance.  It is entitled &#8220;Optimism&#8221;, as the four bright colors extend outward in four directions may suggest.  The use of grays to act as an inner frame has been matched to each specific color for optimal and optical effect.

]]></description>
			<content:encoded><![CDATA[<p>Optimism Painting by Dr. Sam Lam</p>
<p>This painting is situated downstairs in the separate lobby entrance.  It is entitled &#8220;Optimism&#8221;, as the four bright colors extend outward in four directions may suggest.  The use of grays to act as an inner frame has been matched to each specific color for optimal and optical effect.</p>
<p><img class="alignnone size-large wp-image-514" title="Optimism Painting by Dr. Sam Lam" src="http://drsamlamart.com/wp-content/uploads/2009/11/L1030304-1024x768.jpg" alt="Optimism Painting by Dr. Sam Lam" width="780" height="585" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drsamlamart.com/2009/12/optimism-painting-by-dr-sam-lam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design by Dr. Samuel Lam</title>
		<link>http://drsamlamart.com/2009/12/web-design-by-dr-samuel-lam/</link>
		<comments>http://drsamlamart.com/2009/12/web-design-by-dr-samuel-lam/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:15:02 +0000</pubDate>
		<dc:creator>drsamlam</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[dr. samuel lam]]></category>

		<guid isPermaLink="false">http://drsamlamart.com/?p=534</guid>
		<description><![CDATA[I wanted to share that I designed my other two websites based on trying to look beautiful but NOT like other surgery-related sites.  I looked at the Ritz Carlton and the Mandarin Oriental Hong Kong for ideas for my site.  I worked very hard on the 25 images for my home page for LFP and [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to share that I designed my other two websites based on trying to look beautiful but NOT like other surgery-related sites.  I looked at the Ritz Carlton and the Mandarin Oriental Hong Kong for ideas for my site.  I worked very hard on the 25 images for my home page for LFP and 12 home image for my HTX site to deliver a message that was true to what I stand for and what I love.  Also, I came up with a way that the image evoked the message, but the image was also selected on the basis of color, design, and aesthetics.  Hey, it&#8217;s got to look good too!  But the message to me was as important as the art work.</p>
<p><img class="alignnone size-full wp-image-535" title="Artistic Web Design by Dr. Samuel Lam" src="http://drsamlamart.com/wp-content/uploads/2009/12/Screen-shot-2009-12-01-at-10.07.34-PM.png" alt="Artistic Web Design by Dr. Samuel Lam" width="644" height="364" /></p>
]]></content:encoded>
			<wfw:commentRss>http://drsamlamart.com/2009/12/web-design-by-dr-samuel-lam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
